Buying your next home?
See our home loan tools, articles and resources to help you explore your home loan options. We'll help you get to a good place.
Buying your next home?
See our home loan tools, articles and resources to help you explore your home loan options. We'll help you get to a good place.
Fraud protection.
Now it’s personal.
ANZ Falcon® technology monitors millions of transactions every day to help keep you safe from fraud.
Falcon® is a registered trademark of Fair Isaac Corporation.
Popular currencies | Money Transfer |
---|---|
USD United States Dollars | 0.6095 |
EUR European Union Euros | 0.5634 |
GBP British Pounds | 0.4697 |
CAD Canadian Dollars | 0.8722 |
CNY Chinese Yuan | N/A |
NZD New Zealand Dollars | 1.0654 |
THB Thai Baht | 20.546 |
All currencies | Money Transfer |
BHD Bahraini Dinars | N/A |
BDT Bangladeshi Taka | 73.14 |
CZK Czech Republic Koruna | 14.0916 |
DKK Danish Kroner | 4.213 |
FJD Fijian Dollars | 1.4131 |
HKD Hong Kong Dollars | 4.74 |
HUF Hungarian Forint | 226.6121 |
INR Indian Rupees | 51.881 |
ILS Israeli Shekels | 2.2384 |
JPY Japanese Yen | 92 |
KES Kenyan Shillings | O/A |
KRW Korea (Republic of) Won | N/A |
KWD Kuwaiti Dinars | 0.1865 |
MYR Malaysian Ringgit | N/A |
MUR Mauritian Rupees | 27.793 |
MXN Mexican Peso | 12.3851 |
XPF New Caledonian Francs | 65.826 |
NOK Norwegian Kroner | 6.389 |
PGK Papua New Guinean Kina | 1.9771 |
PHP Philippine Pesos | 34.62 |
PLN Polish Zloty | 2.3649 |
WST Samoan Tala | 1.6391 |
SAR Saudi Arabian Riyal | 2.286 |
SGD Singapore Dollars | 0.816 |
SBD Solomon Islands Dollars | 4.8889 |
ZAR South African Rand | 11.0137 |
LKR Sri Lankan Rupees | 179.924 |
SEK Swedish Kronor | 6.088 |
CHF Swiss Francs | 0.538 |
TOP Tongan Pa'anga | 1.4614 |
TRY Turkish Lira | N/A |
AED United Arab Emirates Dirhams | 2.2369 |
VUV Vanuatu Vatu | 73.14 |
Popular currencies | Money Transfer |
---|---|
USD United States Dollars | 0.6495 |
EUR European Union Euros | 0.6031 |
GBP British Pounds | 0.5024 |
CAD Canadian Dollars | 0.9307 |
CNY Chinese Yuan | N/A |
NZD New Zealand Dollars | 1.1252 |
THB Thai Baht | 22.544 |
All currencies | Money Transfer |
BHD Bahraini Dinars | N/A |
BDT Bangladeshi Taka | N/A |
CZK Czech Republic Koruna | 15.6659 |
DKK Danish Kroner | 4.492 |
FJD Fijian Dollars | 1.465 |
HKD Hong Kong Dollars | 5.054 |
HUF Hungarian Forint | 254.4741 |
INR Indian Rupees | 55.61 |
ILS Israeli Shekels | 2.5802 |
JPY Japanese Yen | 98.23 |
KES Kenyan Shillings | O/A |
KRW Korea (Republic of) Won | N/A |
KWD Kuwaiti Dinars | 0.2052 |
MYR Malaysian Ringgit | N/A |
MUR Mauritian Rupees | N/A |
MXN Mexican Peso | 13.3603 |
XPF New Caledonian Francs | 72.095 |
NOK Norwegian Kroner | 6.815 |
PGK Papua New Guinean Kina | O/A |
PHP Philippine Pesos | 37.541 |
PLN Polish Zloty | 2.585 |
WST Samoan Tala | 1.8132 |
SAR Saudi Arabian Riyal | 2.469 |
SGD Singapore Dollars | 0.873 |
SBD Solomon Islands Dollars | 5.3393 |
ZAR South African Rand | 11.9313 |
LKR Sri Lankan Rupees | 192.544 |
SEK Swedish Kronor | 6.494 |
CHF Swiss Francs | 0.576 |
TOP Tongan Pa'anga | 1.5347 |
TRY Turkish Lira | N/A |
AED United Arab Emirates Dirhams | 2.3869 |
VUV Vanuatu Vatu | 79.8885 |
N/A = Not available, O/A = On Application | I want to transfer money overseas | I want to receive money from overseas | ||||
---|---|---|---|---|---|---|
Currencies | Money Transfer | Money Transfer | ||||
USD United States Dollars | 0.6095 | N/A | 0.6495 | |||
EUR European Union Euros | 0.5634 | N/A | 0.6031 | |||
GBP British Pounds | 0.4697 | N/A | 0.5024 | |||
CAD Canadian Dollars | 0.8722 | N/A | 0.9307 | |||
CNY Chinese Yuan | N/A | N/A | N/A | |||
NZD New Zealand Dollars | 1.0654 | N/A | 1.1252 | |||
THB Thai Baht | 20.546 | N/A | 22.544 | |||
BHD Bahraini Dinars | N/A | N/A | N/A | |||
BDT Bangladeshi Taka | 73.14 | N/A | N/A | |||
CZK Czech Republic Koruna | 14.0916 | N/A | 15.6659 | |||
DKK Danish Kroner | 4.213 | N/A | 4.492 | |||
FJD Fijian Dollars | 1.4131 | N/A | 1.465 | |||
HKD Hong Kong Dollars | 4.74 | N/A | 5.054 | |||
HUF Hungarian Forint | 226.6121 | N/A | 254.4741 | |||
INR Indian Rupees | 51.881 | N/A | 55.61 | |||
ILS Israeli Shekels | 2.2384 | N/A | 2.5802 | |||
JPY Japanese Yen | 92 | N/A | 98.23 | |||
KES Kenyan Shillings | O/A | N/A | O/A | |||
KRW Korea (Republic of) Won | N/A | N/A | N/A | |||
KWD Kuwaiti Dinars | 0.1865 | N/A | 0.2052 | |||
MYR Malaysian Ringgit | N/A | N/A | N/A | |||
MUR Mauritian Rupees | 27.793 | N/A | N/A | |||
MXN Mexican Peso | 12.3851 | N/A | 13.3603 | |||
XPF New Caledonian Francs | 65.826 | N/A | 72.095 | |||
NOK Norwegian Kroner | 6.389 | N/A | 6.815 | |||
PGK Papua New Guinean Kina | 1.9771 | N/A | O/A | |||
PHP Philippine Pesos | 34.62 | N/A | 37.541 | |||
PLN Polish Zloty | 2.3649 | N/A | 2.585 | |||
WST Samoan Tala | 1.6391 | N/A | 1.8132 | |||
SAR Saudi Arabian Riyal | 2.286 | N/A | 2.469 | |||
SGD Singapore Dollars | 0.816 | N/A | 0.873 | |||
SBD Solomon Islands Dollars | 4.8889 | N/A | 5.3393 | |||
ZAR South African Rand | 11.0137 | N/A | 11.9313 | |||
LKR Sri Lankan Rupees | 179.924 | N/A | 192.544 | |||
SEK Swedish Kronor | 6.088 | N/A | 6.494 | |||
CHF Swiss Francs | 0.538 | N/A | 0.576 | |||
TOP Tongan Pa'anga | 1.4614 | N/A | 1.5347 | |||
TRY Turkish Lira | N/A | N/A | N/A | |||
AED United Arab Emirates Dirhams | 2.2369 | N/A | 2.3869 | |||
VUV Vanuatu Vatu | 73.14 | N/A | 79.8885 |
These rates are current as at the date shown and are subject to alteration by ANZ without notice.
These rates are intended only as a guide. While every effort is made to ensure the information is accurate, you should confirm the latest rates with ANZ prior to making any decisions or initiating any transactions.
For rate requests or to obtain rate information for currencies not listed above or for amounts over the equivalent of AUD $100,000, please visit any ANZ branch, call 13 13 14 or contact your ANZ Relationship Manager.
You should consider whether this product is appropriate for you. ANZ recommends you read the ANZ Financial Services Guide (PDF, 104kB) which is available on www.anz.com, by calling 13 13 14 or by visiting your local branch, before deciding to acquire or hold the product. Fees and charges apply.
You need Adobe Reader to view PDF files. You can download Adobe Reader free of charge.