| Rewards | Cash Rewards | Interest Free Days | Low Rate | |
|---|---|---|---|---|
| Interest Free Days on purchases | No | Up to 40 days^ | Up to 44 days^ | No |
| Annual Interest Rate | 16.49% p.a. | 20.00% p.a. | 19.49% p.a. | 15.24% p.a. |
| Reward Program | Reward points*# | Cash Rewards# | None | None |
| Annual Card Fee (Primary Card) | $130 | $130 | $130 | $0** |
| Additional Card Annual Fee | $20 | $20 | $20 | $0** |
| ANZ Corporate Card | ANZ Visa Purchasing Card | |
|---|---|---|
| Interest Free Days on purchases | Up to 44 days^ | Up to 44 days^ |
| Annual Interest Rate | Full repayment required | Full repayment required |
| Frequent Flyer Points | None | None |
| Annual Card Fee | $130 | $130 |
| Additional Card Annual Fee | $95 | $95 |
| Revolving Line of Credit or Charge Card | Charge Card | Charge Card |
| Enhanced Data | Yes | Yes |
| Reporting | Paper/ Electronic | Paper/ Electronic |
*$ 1.50 spent on purchases = 1 Reward Point. Excluding cash equivalent transactions.
** With a minimum annual account spend of $20,000. Annual card fee of $130 and Annual additional card fee of $20 applies if minimum spend is not reached.
# An annual Rewards Program Services Fee of $60 (including GST) will be applied to each card.
^Excluding cash and advances and cash equivalent transactions.
Terms and conditions available on application. Fees and charges apply.