The ANZ website contains the following tabs:
ANZ has more than 40,000 employees around the world. The majority of our people are based in Australia and New Zealand, but our workforce is increasing in the Asia Pacific region. We also have employees in the UK, Europe, the Americas, the Middle East and South Asia. The majority of our workforce (77%) is full-time, with 10% part-time and 13% temporary.
Women make up approximately 57% of our workforce globally. In 2009, women represented 24.7% of executives, 27.6% of senior managers and 38.3% of managers. We have a number of initiatives in place to improve our senior female representation. To find out more, visit our diversity page.

| Country | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|---|
| Australia | 24,287 | 22,653 | 21,772 | 21,012 | 20,542 | 19,229 |
| New Zealand | 9,123 | 10,336 | 10,102 | 10,292 | 10,329 | 9,672 |
| Asia | 3,217 | 2,173 | 1,307 | 901 | 833 | 686 |
| Pacific | 2,194 | 2,149 | 1,971 | 1,780 | 1,696 | 1,638 |
| India | 4,010 | |||||
| Europe and America (inc. Middle East)** | 214 | 2,764 | 1,885 | 1,559 | 980 | 1,049 |
| Total | 43,045 | 40,075 | 37,037 | 35,544 | 34,380 | 32,274 |
* Excludes contractors
** 2004-2008 figures include India data